Private villas
We can arrange first class accommodation in private villas in the exquisite location of Puerto Calero.

We can arrange first class accommodation in private villas in the exquisite location of Puerto Calero.
Kayak del Mar has accommodation arrangements with two outstanding self-catering apartment complexes, Residencial Noray and Cortijo Mar, as well as several magnificent private villas, all less than 8 minutes’ walk from the kayak base.
All reservations are made through Kayak del Mar, either via email: info@kayakdelmar.com or
phone +34 630 223 962.
Payments are accepted via: Bank Transfer - Visa - Mastercard - Paypal
We take 25% deposit at reservation date - and the balance one month prior to arrival date. For more information or to make an enquiry please see our contact page.
Services Included:
Twice weekly cleaning during your stay.
Twice weekly towel and sheet exchange during your stay.
Deductions:
Minus 5 % on all reservations made and prepaid 60 days prior to arrival date.
All prices are in Euros and do not include 5% IGIC (local tax).
Please expand the titles of each accommodation below, to see further details and photos.
Residential Noray Occupancy 4 persons |
||
| Prices per night | € | |
| 1st Jan 09 - 6th Jan 09 | 114.00 | |
| 7th Jan 09 - 4th Apr 09 | 95.50 | |
| 5th Apr 09 - 12th Apr 09 | 114.00 | |
| 13th Apr 09 - 31st Jul 09 | 97.50 | |
| 1st Aug 09 - 31st Aug 09 | 130.50 | |
| 1st Sep 09 - 21st Dec 09 | 97.50 | |
| 22nd Dec - 31st Dec 09 | 114.00 | |
Cortijo Mar Occupancy 4 persons Maximum 6 persons |
||
| Prices per night | € | |
| 1st Jan 09 - 6th Jan 09 | 196.50 | |
| 7th Jan 09 - 4th Apr 09 | 169.00 | |
| 5th Apr 09 - 12th Apr 09 | 196.50 | |
| 13th Apr 09 - 31st Jul 09 | 169.00 | |
| 1st Aug 09 - 31st Aug 09 | 224.00 | |
| 1st Sep 09 - 21st Dec 09 | 169.00 | |
| 22nd Dec - 31st Dec 09 | 196.50 | |
| Extra person per night | 28.50 | |
Villa with pool - 3 bed Occupancy 4 persons Maximum 6 persons |
||
| Prices per night | € | |
| 1st Jan 09 - 6th Jan 09 | 235.00 | |
| 7th Jan 09 - 4th Apr 09 | 207.50 | |
| 5th Apr 09 - 12th Apr 09 | 235.00 | |
| 13th Apr 09 - 31st Jul 09 | 207.50 | |
| 1st Aug 09 - 31st Aug 09 | 257.00 | |
| 1st Sep 09 - 21st Dec 09 | 207.50 | |
| 22nd Dec - 31st Dec 09 | 235.00 | |
| Extra person per night | 28.50 | |
Villa with pool - 5/6 bed Occupancy 8 persons Maximum 12 persons |
||
| Prices per night | € | |
| 1st Jan 09 - 6th Jan 09 | 283.00 | |
| 7th Jan 09 - 4th Apr 09 | 266.50 | |
| 5th Apr 09 - 12th Apr 09 | 283.00 | |
| 13th Apr 09 - 31st Jul 09 | 266.50 | |
| 1st Aug 09 - 31st Aug 09 | 305.00 | |
| 1st Sep 09 - 21st Dec 09 | 266.50 | |
| 22nd Dec - 31st Dec 09 | 283.00 | |
| Extra person per night | 28.50 | |
See website: www.oceanviewlanzarote.com
See website: www.hotelcostacalero.com
![]() |