Private villas
We can arrange first class accommodation in private villas in the exquisite location of Puerto Calero.

We can arrange first class accommodation in private villas in the exquisite location of Puerto Calero.
Kayak del Mar has accommodation arrangements with two outstanding self-catering apartment complexes; Residencial Noray and Cortijo Mar, as well as several magnificent private villas, all less than 5 minutes walk from the kayak base in Puerto Calero.
We can also arrange very economic accomodation at key points in Lanzarote, La Graciosa and Fuerteventura (not listed below) to coincide with your paddling and/or cycling itinerary. We even offer a "baggage transfer service" so that you can travel as light as you desire. Your bags will be on your bed when you arrive at your destination!
All reservations are made through Kayak del Mar, either via email: info@kayakdelmar.com or
phone +34 630 223 962.
Payments are accepted via: Bank Transfer - Visa - Mastercard
All prices are per night and in Euros and include 5% IGIC (local tax).
Please expand the titles of each accommodation below, to see further details and photos.
|
Residential Noray Tax included. 10% discount on bookings prepaid before 60 days | |||
| Season |
Price/nt 2 person |
Price/nt House | |
| Low |
64.00 |
75.00 | |
| Mid |
72.00 |
85.00 | |
| High |
85.00 |
100.00 | |
|
Minimum stay : 3 days Maximum occupancy : 4 persons | |||
| Season dates | ||
| Low season | Mid season | High season |
| 05/01 - 12/02 | 13/02 - 15/02 | 01/01 - 04/01 |
| 16/02 - 18/02 | 03/04 - 09/04 | 19/02 - 27/02 |
| 28/02 - 02/04 | 14/04 - 16/04 | 17/04 - 24/04 |
| 10/04 - 13/04 | 25/04 - 30/04 | 28/07 - 31/08 |
| 21/05 - 27/05 | 28/05 - 03/06 | 12/10 - 15/10 |
| 04/06 - 09/07 | 10/07 - 27/07 | 22/12 - 31/12 |
| 01/09 - 08/10 | 09/10 - 11/10 | |
| 23/10 - 21/12 | 16/10 - 22/10 | |
|
Cortijo Mar Tax included. 10% discount on bookings prepaid before 60 days | |||
| Season |
Price/nt 2 person |
Price/nt House | |
| Low |
149.00 |
175.00 | |
| Mid |
166.00 |
195.00 | |
| High |
183.00 |
215.00 | |
|
Minimum stay : 5 days Maximum occupancy : 6 persons | |||
| Season dates | ||
| Low season | Mid season | High season |
| 05/01 - 12/02 | 13/02 - 15/02 | 01/01 - 04/01 |
| 16/02 - 18/02 | 03/04 - 09/04 | 19/02 - 27/02 |
| 28/02 - 02/04 | 14/04 - 16/04 | 17/04 - 24/04 |
| 10/04 - 13/04 | 25/04 - 30/04 | 28/07 - 31/08 |
| 21/05 - 27/05 | 28/05 - 03/06 | 12/10 - 15/10 |
| 04/06 - 09/07 | 10/07 - 27/07 | 22/12 - 31/12 |
| 01/09 - 08/10 | 09/10 - 11/10 | |
| 23/10 - 21/12 | 16/10 - 22/10 | |
See website: www.oceanviewlanzarote.com
See website: www.hotelcostacalero.com